Dish baba updates the frequency and symbol rate of CBNN on the latest AsiaSat 5 satellite. CBNN Channels adds to the list of channels in AsiaSat 5 which can be locked from Indonesia via satellite TV.

CBNN channel is a television channel that broadcasts a variety of programs from news, sports, business, children’s entertainment and others. CBNN TV broadcasts can be enjoyed free via the Asiasat 5 satellite with a receiver that supports full HD.
CBNN broadcast frequency on the latest AsiaSat 5 satellite
How to lock CBNN is not too difficult, what we do is tracking the AsiaSat satellite 5. The first step is to manually add the CBNN frequency to the receiver transponder list. If you have found the signal quality, scan the latest CBNN transponder on the AsiaSat 5 satellite.
We can also blind scan the locked AsiaSat 5 satellite to find another channel. If you are still confused about the CBNN frequency code, please see the following technical data.
Data | Information |
Satellite | AsiaSat 5 |
Transponder | 3960 H 30000 |
Frequency | 3960 |
Polarization | H |
Symbol Rate | 30000 |
Transponder ID | 4 |
SID | 0003 |
Channel Name | CBNN |
Display Name | CBNN |
PMT PID | 1003 |
PCR PID | 2003 |
Service Type | Digital Television |
Running Status | running |
Provider Name | Mean RR |
CAT PID | 1 |
CA PID | 510 |
CA System ID | 0x0500 Viaccess |
CA PID | 500 |
CA System ID | 0x1010 Unknown |
CA PID | 603 |
CA System ID | 0x0500 Viaccess |
CA PID | 602 |
CA System ID | 0x0500 Viaccess |
Biss Key | 333444AB55566611 |
Video | H.264 Video |
Video PID | 2003 |
Stream Type | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS Main@L4 |
Codec ID | 27 |
Resolution | 1 920 x 1 080 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 16:9 |
Chroma Subsampling | 4:2:0 |
Color Primaries | BT.709 |
Characteristics | BT.709 |
Audio | MPEG Audio |
Audio PID | 3003 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Country | ISR |
Local Time Offset | 03:00:00 |
Time Of Change | 01-Oct-16 23:00:00 |
Next Time Offset | 02:00:00 |
TDT PID | 20 |
Table Data Time | 16-Mar-20 13:47:18 |
Network Date | 19-Mar-20 07:47:13 [GMT +7] |
Update on March 19-20 8:11:43 |
CBNN broadcast frequency Data Rate CBNN
Type Stream | PID | Rate (kbps) | Percent |
MPEG Audio | 0x0BBB | 135.76 | 0.19 |
H.264 Video | 0x07D3 | 5869.28 | 8.08 |
PMT | 0x03EB | 24.25 | 0.03 |
ECM / EMM | 0x01FE | 7.13 | 0.01 |
ECM / EMM | 0x01F4 | 12.92 | 0.02 |
UNTIL | 0x0014 | 0.75 | 0.00 |
EIT | 0x0012 | 84.25 | 0.12 |
SDT | 0x0011 | 25.08 | 0.03 |
NIGHT | 0x0010 | 25.08 | 0.03 |
CAT | 0x0001 | 25.00 | 0.03 |
PAT | 0x0000 | 24.03 | 0.03 |