Dish Baba updates the frequency and symbol rate of Dreamworks TV on the latest ChinaSat 11 satellite. The Dreamworks TV channel adds to the list of channels on ChinaSat 11 that can be locked from Indonesia via satellite TV.

Dreamworks TV Channel is a television channel that broadcasts movie entertainment programs focused on animated films. The DreamWorks Channel is owned by DreamWorks Animation International TV, a branch of NBCUniversal. Many animated cartoon movies from 2D and 3D.
Frequency of Dreamworks TV broadcasts on the latest ChinaSat 11 satellite
How to lock Dreamworks TV is not too difficult, what we do is to track the ChinaSat 11 satellite. The initial step is to manually add the Dreamworks TV frequency to the receiver transponder list. If you have found the signal quality, scan the latest Dreamworks TV transponder on the ChinaSat 11 satellite. We can also blind scan the locked ChinaSat 11 satellite to find another channel. If you are still confused about the Dreamworks TV frequency code, please see the following technical data.
Frequency of Dreamworks TV
Data | Information |
Satellite | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frequency | 12500 |
Polarization | V |
Symbol Rate | 43201 |
Transponder ID | 1 |
Network ID | 1 |
Network Name | Ku-Band 1 |
SID | 1351 |
Channel Name | GPR TV |
PMT PID | 1314 |
PID PCR | 602 |
Service Type | Digital Television |
Running Status | undefined |
Provider Name | Ninmedia |
PID CAT | 1 |
Conditional Access | 0x4AD3 [BDVT] – Selected |
CA PID | 5137 |
Conditional Access | 0x4AD3 |
Video | H.264 Video |
PID video | 602 |
Stream Type | H.264 Video ITU-T Rec. H264 | ISO / IEC 14496-10 |
Profile Format | MPEG-TS High@L3.1 |
Codec ID | 27 |
Resolution | 1 280 x 720 pixels |
Frame Rate | 25,000 FPS |
Aspect Ratio | 16: 9 |
Chroma Subsampling | 4: 2: 0 |
Color Primaries | BT.709 |
Characteristics | BT.709 |
Audio | AAC Audio |
PID audio | 90 |
Stream Type | MPEG4 Audio (ISO / IEC 14496-3) |
Profile format | AAC LC SBR |
Codec ID | 17-5 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | Variable Mode |
Frame rate | 23,438 FPS (2048 SPF) |
Compression mode | Lossy |
Relative delay to video | -813 ms |
Audio | MPEG Audio |
PID audio | 901 |
Stream Type | MPEG Audio (ISO / IEC 11172) |
Profile format | MPEG Audio Layer 2 Version 1 |
Codec ID | 3 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 96.0 kb / s Constant Mode |
Frame rate | 41,667 FPS (1152 SPF) |
Compression mode | Lossy |
Relative delay to video | -19 to 59 ms |
A country | IDN |
Local Time Offset | 00:00:00 |
Time of Change | 28-Oct-12 01:00:00 |
Next Time Offset | 00:00:00 |
TDT PID | 20 |
Table Time Data | Feb. 15 -20 07:18:52 |
Network Date | 15-Feb-20 14:15:28 [GMT +7] |
Updates on February 15-20 14:36:53
Dreamworks TV Data Rate
Stream Type | PID | Rate (kbps) | Percent |
ECM / EMM | 0x1411 | 5.01 | 0.01 |
PMT | 0x0522 | 5.01 | 0.01 |
MPEG Audio | 0x0385 | 125.33 | 0.17 |
H.264 Video | 0x025A | 1707.57 | 2.27 |
AAC Audio | 0x005A | 109.74 | 0.15 |
TOT | 0x0014 | 0.23 | 0.00 |
EIT | 0x0012 | 179.04 | 0.24 |
SDT | 0x0011 | 30.08 | 0.04 |
NIT | 0x0010 | 5.01 | 0.01 |
PAINT | 0x0001 | 5.01 | 0.01 |
PAT | 0x0000 | 10.03 | 0.01 |
Null Packets | 0x1FFF | 2765.06 | 3.68 |